Currency





Couldn't load pickup availability
Details:
| Size | M | L | XL | 2XL | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| Bust | 108 | 42.52? | 112 | 44.09? | 116 | 45.67? | 120 | 47.24? |
| Length | 70 | 27.56? | 71 | 27.95? | 72 | 28.35? | 73 | 28.74? |
| Shoulders | 46 | 18.11? | 47 | 18.50? | 48 | 18.90? | 49 | 19.29? |
| Sleeves | 54 | 21.26? | 55 | 21.65? | 56 | 22.05? | 57 | 22.44? |
Thanks for subscribing!
This email has been registered!